Primo SD Antistatic Antibacterial Vinyl Flooring
Brand: Tarkett
Primo SD is the ideal permanent static-dissipative flooring for use in laboratories and ESD-sensitive areas in hospitals. It provides a perfect combination of stable and reliable static dissipation alongside a pre-treatment which provides a base for future maintenance procedures.. Primo SD is available in a non-linear pattern with colors coordinated with the other products and accessories of the Premium multi-solution family.
KEY FEATURES:
- Made in Sweden
- Static-dissipative
- Easy to clean and maintain
- Multi-solution offer, combining design and functional options
- Coordinated welding rods for perfect finishing
- Carbon footprint (Cradle to gate) 5.71 kg CO2/m2
TECHNICAL SPECIFICATIONS:
- Product type: Static dissipative pressed homogeneous vinyl flooring
- Binder content: Type I
- Commercial classification: 34 Very Heavy
- Industrial classification: 43 Heavy
- Surface treatment: PUR Reinforced
Technical Specifications
Classification
Product type | ISO 10581 | Static dissipative pressed homogeneous vinyl flooring |
---|---|---|
Binder content | ISO 10581 | Type I |
Commercial classification | ISO 10874 | 34 Very Heavy |
Industrial classification | ISO 10874 | 43 Heavy |
Technical Characteristics
Surface treatment | - | PUR Reinforced |
---|---|---|
Total thickness | ISO 24346 | 2 mm |
Wear layer thickness | ISO 24340 | 2 mm |
Total weight | ISO 23997 | 3000 g/m² |
Light Reflectance Value (LRV) % | - | Please refer to the product page. |
NCS color code | - | Please refer to the product page. |
Performance for CE Marking
Declaration of Performance # | EN 14041 | 0019-0047-DoP-2014-03 |
---|---|---|
Reaction to fire | EN 13501-1 | Bfl-s1 |
Reaction to fire | EN ISO 9239-1 | ≥ 8 kW/m² |
Reaction to fire - EN ISO 11925-2 | EN ISO 11925-2 | Pass |
Static Electrical Propensity | EN 1815 | Antistatic (≤ 2 kV) |
Thermal resistance | EN 12667 | ~0,010 m²•K/W |
Slip resistance | EN 13893 | Class DS (µ ≥ 0,30) |
Technical Performance
Residual indentation | EN ISO 24343-1 | Best measured value: 0,03 mm |
---|---|---|
Curl resultant to heat | EN ISO 23999 | ≤|8|mm for rolls, ≤|2|mm for tiles |
Castor chair | ISO 4918 | Suitable |
Light fastness | ISO 105-B02 | ≥ 6 |
Dimensional stability | EN ISO 23999 | Average Measured Value : ≤ 0.40 %, Average measured value : ≤ 0.25 % for tiles |
Ease of Decontamination | ISO 8690 – DIN 25415 | Excellent |
Chemical resistance | ISO 26987 | Good resistance |
Bacteria Resistance | ISO 846 Part C | Does not promote growth |
Underfloor heating | - | Suitable (subfloor temperature maximum 27°C) |
Seam Strength Average Value | EN 684 | ≥ 240 N/50mm |
Seam Strength Individual Value | EN 684 | ≥ 180 N/50mm |
Slip resistance | DIN 51130 | R9 |
Slip Resistance | BS 7976-2 | Low risk of slip |
Electrical Insulation | VDE0100, Part 600 | Ri ≥ 5x10⁴Ohms |
Electrical resistance | EN 1081 | R1 < 10⁸ Ω |
Sustainability performances
Recyclability through ReStart® | - | Recyclable |
---|---|---|
ReStart® Ready | - | Yes |
Formaldehyde emission | - | E1 |
Made In | - | Europe |
Country of origin | - | Sweden |
Green Building Certifications Contribution | - | Yes |
EPD Number | - | S-P-01504 |
EPD | - | Available |
Material Health Statement | - | Available |
SCS Floorscore | - | Yes |
French emissions label | - | A+ |
Recycled content | - | 25,5 % |
RTS emission class | - | M1 |
Carbon Footprint (Cradle-to-Gate, EPD Modules A1-A3) | - | 5,71 kg CO₂eq /m² |
Phthalate - free | - | Yes |
Total VOC Emissions (after 28 days) | EN 16516 | Platinum (≤ 10 µg/m³) |
- Click on the "Add to Wishlist 🤍" button on the product page that interests you.
- Navigate to the Wishlist section.
- Ensure that the products you have chosen are correctly listed in your Wishlist.
- Within your Wishlist, find and click on the "Request a Quote" button.
By following these steps, you can easily add products to your Wishlist and request a price quote.
Order delivery will take from 3 to 5 working days after place it, excludes weekends and official holidays.
You will get a confirmation call within 24 hours, If no response we will try another call in different times, If no response your order will be canceled, So please make sure add valid mobile number.
You Can Exchange Or Return any item within 14 days after receiving order, except any “Special Order Products” and "Custom-Made Items".
